Linux 4.18.0-553.22.1.el8_10.x86_64 (manage1.cbn.id) 	2026-07-02 	_x86_64_	(2 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     10.47      0.05      2.41      0.22      0.06      0.22      0.17      0.00      0.00     86.39
00:10:00          0     10.44      0.07      2.39      0.24      0.04      0.18      0.16      0.00      0.00     86.49
00:10:00          1     10.51      0.04      2.43      0.21      0.08      0.25      0.19      0.00      0.00     86.29
00:20:01        all     10.42      0.03      1.99      0.11      0.06      0.20      0.15      0.00      0.00     87.04
00:20:01          0      8.72      0.06      1.87      0.11      0.04      0.16      0.13      0.00      0.00     88.92
00:20:01          1     12.13      0.00      2.11      0.10      0.07      0.24      0.17      0.00      0.00     85.17
00:30:01        all      9.64      0.19      2.20      0.12      0.06      0.22      0.18      0.00      0.00     87.39
00:30:01          0      9.30      0.14      2.14      0.12      0.04      0.18      0.15      0.00      0.00     87.93
00:30:01          1      9.97      0.25      2.26      0.12      0.07      0.25      0.22      0.00      0.00     86.85
00:40:01        all      9.61      0.03      2.18      0.15      0.06      0.21      0.17      0.00      0.00     87.59
00:40:01          0      8.82      0.04      2.08      0.13      0.04      0.17      0.15      0.00      0.00     88.57
00:40:01          1     10.39      0.02      2.28      0.17      0.08      0.25      0.20      0.00      0.00     86.61
00:50:01        all      9.08      0.02      1.94      0.10      0.06      0.19      0.14      0.00      0.00     88.46
00:50:01          0      7.80      0.05      1.90      0.11      0.04      0.16      0.17      0.00      0.00     89.77
00:50:01          1     10.36      0.00      1.98      0.09      0.08      0.23      0.11      0.00      0.00     87.16
01:00:01        all     11.26      0.05      2.24      0.15      0.06      0.24      0.19      0.00      0.00     85.81
01:00:01          0     11.36      0.11      2.30      0.14      0.04      0.20      0.22      0.00      0.00     85.63
01:00:01          1     11.16      0.00      2.19      0.16      0.08      0.27      0.15      0.00      0.00     85.99
01:10:01        all     13.10      0.03      2.84      1.80      0.08      0.26      0.19      0.00      0.00     81.70
01:10:01          0     12.73      0.03      2.66      2.74      0.06      0.23      0.23      0.00      0.00     81.31
01:10:01          1     13.46      0.03      3.02      0.85      0.11      0.29      0.14      0.00      0.00     82.10
01:20:01        all     11.20      0.12      2.43      0.20      0.09      0.28      0.18      0.00      0.00     85.51
01:20:01          0     12.28      0.14      2.59      0.20      0.05      0.27      0.23      0.00      0.00     84.25
01:20:01          1     10.13      0.10      2.26      0.19      0.13      0.29      0.13      0.00      0.00     86.77
01:30:01        all     12.85      0.03      2.92      0.40      0.08      0.26      0.26      0.00      0.00     83.19
01:30:01          0     11.72      0.06      2.77      0.41      0.06      0.23      0.37      0.00      0.00     84.39
01:30:01          1     13.98      0.00      3.08      0.38      0.11      0.30      0.16      0.00      0.00     81.99
01:40:01        all     10.20      0.02      2.21      0.29      0.07      0.21      0.16      0.00      0.00     86.83
01:40:01          0      9.15      0.04      2.07      0.32      0.05      0.17      0.19      0.00      0.00     88.02
01:40:01          1     11.26      0.00      2.36      0.26      0.10      0.25      0.14      0.00      0.00     85.63
01:50:01        all      8.30      0.05      1.85      0.11      0.07      0.19      0.14      0.00      0.00     89.29
01:50:01          0      7.44      0.00      1.76      0.10      0.05      0.15      0.16      0.00      0.00     90.35
01:50:01          1      9.17      0.11      1.94      0.11      0.09      0.23      0.13      0.00      0.00     88.22

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     11.73      0.03      2.50      0.19      0.08      0.27      0.21      0.00      0.00     85.00
02:00:01          0     10.77      0.06      2.41      0.19      0.05      0.22      0.25      0.00      0.00     86.06
02:00:01          1     12.69      0.00      2.59      0.18      0.10      0.32      0.18      0.00      0.00     83.94
02:10:01        all     19.05     19.79      6.59     11.16      0.07      0.62      0.74      0.00      0.00     41.97
02:10:01          0     18.77     21.17      6.56     11.85      0.06      0.58      0.44      0.00      0.00     40.58
02:10:01          1     19.34     18.41      6.63     10.48      0.07      0.66      1.04      0.00      0.00     43.37
02:20:01        all     26.61     10.76      5.00     10.55      0.07      0.51      0.68      0.00      0.00     45.80
02:20:01          0     25.63     11.59      5.00     11.99      0.07      0.49      0.35      0.00      0.00     44.87
02:20:01          1     27.60      9.92      5.00      9.12      0.08      0.53      1.01      0.00      0.00     46.73
02:30:01        all     14.68     15.78      5.92      9.85      0.09      0.54      0.77      0.00      0.00     52.37
02:30:01          0     14.52     17.86      5.69     10.19      0.08      0.53      0.37      0.00      0.00     50.78
02:30:01          1     14.84     13.70      6.16      9.52      0.10      0.55      1.17      0.00      0.00     53.95
02:40:01        all     11.37     17.42      5.55      8.91      0.08      0.52      0.83      0.00      0.00     55.31
02:40:01          0     12.10     17.46      5.48      9.33      0.08      0.52      0.37      0.00      0.00     54.68
02:40:01          1     10.65     17.39      5.61      8.49      0.09      0.53      1.30      0.00      0.00     55.95
02:50:00        all     15.18      6.83      4.78      6.66      0.07      0.42      0.80      0.00      0.00     65.26
02:50:00          0     14.95      8.59      4.91      7.09      0.06      0.39      0.32      0.00      0.00     63.68
02:50:00          1     15.41      5.06      4.64      6.22      0.08      0.44      1.29      0.00      0.00     66.84
03:00:01        all     11.84      0.48      3.46      0.84      0.08      0.36      1.03      0.00      0.00     81.92
03:00:01          0     11.56      0.40      3.26      0.88      0.06      0.31      0.27      0.00      0.00     83.27
03:00:01          1     12.12      0.55      3.66      0.80      0.09      0.41      1.79      0.00      0.00     80.58
03:10:01        all     17.69      0.22      4.04      0.97      0.07      0.36      0.59      0.00      0.00     76.06
03:10:01          0     18.04      0.23      4.12      0.79      0.06      0.32      0.28      0.00      0.00     76.17
03:10:01          1     17.35      0.21      3.95      1.15      0.09      0.40      0.90      0.00      0.00     75.95
03:20:00        all     11.81      0.13      2.39      0.26      0.07      0.25      0.22      0.00      0.00     84.86
03:20:00          0     12.37      0.06      2.45      0.26      0.05      0.21      0.17      0.00      0.00     84.43
03:20:00          1     11.26      0.20      2.33      0.27      0.09      0.29      0.27      0.00      0.00     85.29
03:30:00        all     15.18      0.05      2.93      0.22      0.06      0.30      0.26      0.00      0.00     81.00
03:30:00          0     15.68      0.11      3.00      0.22      0.05      0.26      0.20      0.00      0.00     80.48
03:30:00          1     14.68      0.00      2.86      0.22      0.08      0.33      0.32      0.00      0.00     81.51
03:40:00        all     14.01      0.04      2.81      0.15      0.06      0.28      0.25      0.00      0.00     82.39
03:40:00          0     13.34      0.07      2.77      0.18      0.05      0.24      0.21      0.00      0.00     83.15
03:40:00          1     14.68      0.01      2.85      0.12      0.08      0.33      0.29      0.00      0.00     81.64

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     14.83      0.03      2.82      0.15      0.06      0.30      0.24      0.00      0.00     81.57
03:50:00          0     15.71      0.00      2.93      0.14      0.04      0.27      0.20      0.00      0.00     80.72
03:50:00          1     13.96      0.05      2.72      0.16      0.07      0.34      0.28      0.00      0.00     82.42
04:00:00        all     18.95      0.04      4.50      0.88      0.07      0.36      0.32      0.00      0.00     74.89
04:00:00          0     17.65      0.01      4.28      1.07      0.05      0.32      0.27      0.00      0.00     76.35
04:00:00          1     20.24      0.07      4.72      0.68      0.08      0.41      0.37      0.00      0.00     73.42
04:10:00        all     13.70      0.02      2.87      0.19      0.06      0.29      0.23      0.00      0.00     82.63
04:10:00          0     12.93      0.00      2.73      0.20      0.05      0.25      0.19      0.00      0.00     83.65
04:10:00          1     14.47      0.04      3.02      0.17      0.08      0.34      0.28      0.00      0.00     81.62
04:20:00        all     15.21      0.39      2.80      1.23      0.06      0.30      0.28      0.00      0.00     79.73
04:20:00          0     14.69      0.29      2.64      1.98      0.05      0.25      0.21      0.00      0.00     79.89
04:20:00          1     15.73      0.49      2.96      0.48      0.08      0.35      0.34      0.00      0.00     79.57
04:30:00        all     16.57      0.04      3.06      0.15      0.06      0.31      0.26      0.00      0.00     79.55
04:30:00          0     15.32      0.03      2.93      0.15      0.04      0.26      0.21      0.00      0.00     81.07
04:30:00          1     17.83      0.05      3.18      0.15      0.07      0.36      0.31      0.00      0.00     78.04
04:40:00        all     29.07      0.02      4.76      0.16      0.06      0.40      0.30      0.00      0.00     65.22
04:40:00          0     29.95      0.05      4.80      0.12      0.05      0.37      0.28      0.00      0.00     64.38
04:40:00          1     28.19      0.00      4.72      0.20      0.07      0.43      0.33      0.00      0.00     66.06
04:50:00        all     26.62      0.03      4.17      0.17      0.06      0.37      0.28      0.00      0.00     68.28
04:50:00          0     27.19      0.07      4.21      0.18      0.04      0.35      0.25      0.00      0.00     67.72
04:50:00          1     26.06      0.00      4.14      0.17      0.08      0.40      0.31      0.00      0.00     68.84
05:00:00        all     13.85      0.02      2.83      0.16      0.06      0.29      0.24      0.00      0.00     82.54
05:00:00          0     12.40      0.00      2.58      0.16      0.05      0.24      0.19      0.00      0.00     84.38
05:00:00          1     15.30      0.04      3.09      0.15      0.08      0.34      0.29      0.00      0.00     80.71
05:10:00        all     13.13      0.13      2.67      0.20      0.06      0.26      0.22      0.00      0.00     83.33
05:10:00          0     13.36      0.18      2.79      0.22      0.04      0.22      0.18      0.00      0.00     83.00
05:10:00          1     12.89      0.09      2.54      0.17      0.08      0.31      0.26      0.00      0.00     83.66
05:20:01        all      7.64      0.71      2.02      0.18      0.06      0.21      0.19      0.00      0.00     88.99
05:20:01          0      7.66      1.34      2.11      0.19      0.04      0.18      0.14      0.00      0.00     88.34
05:20:01          1      7.62      0.08      1.92      0.17      0.08      0.24      0.25      0.00      0.00     89.63
05:30:01        all     10.96      0.02      2.25      0.10      0.06      0.23      0.17      0.00      0.00     86.20
05:30:01          0     10.81      0.05      2.23      0.12      0.04      0.19      0.18      0.00      0.00     86.38
05:30:01          1     11.11      0.00      2.28      0.09      0.08      0.27      0.16      0.00      0.00     86.02

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all     17.20      4.44      4.19      0.58      0.05      0.30      0.25      0.00      0.00     72.98
05:40:00          0     17.78      4.34      4.02      0.55      0.04      0.27      0.33      0.00      0.00     72.67
05:40:00          1     16.62      4.55      4.35      0.62      0.07      0.34      0.16      0.00      0.00     73.29
05:50:01        all     19.72      5.71      3.93      2.58      0.06      0.33      0.26      0.00      0.00     67.39
05:50:01          0     21.53      6.13      4.25      2.02      0.04      0.30      0.36      0.00      0.00     65.36
05:50:01          1     17.92      5.30      3.62      3.15      0.08      0.37      0.16      0.00      0.00     69.42
06:00:01        all      8.97      0.03      2.06      0.09      0.06      0.21      0.16      0.00      0.00     88.42
06:00:01          0      8.57      0.01      1.94      0.10      0.04      0.17      0.21      0.00      0.00     88.97
06:00:01          1      9.37      0.06      2.18      0.09      0.08      0.25      0.12      0.00      0.00     87.86
06:10:01        all     11.21      0.02      2.43      0.17      0.06      0.23      0.19      0.00      0.00     85.69
06:10:01          0     10.41      0.04      2.38      0.20      0.04      0.20      0.25      0.00      0.00     86.48
06:10:01          1     12.00      0.00      2.48      0.14      0.09      0.27      0.13      0.00      0.00     84.90
06:20:01        all     24.64      0.03      4.21      0.14      0.06      0.33      0.24      0.00      0.00     70.35
06:20:01          0     23.93      0.06      4.13      0.14      0.04      0.30      0.30      0.00      0.00     71.10
06:20:01          1     25.35      0.00      4.28      0.14      0.08      0.37      0.19      0.00      0.00     69.59
06:30:01        all     14.43      0.06      2.83      0.15      0.06      0.26      0.20      0.00      0.00     81.99
06:30:01          0     12.06      0.06      2.69      0.17      0.05      0.22      0.27      0.00      0.00     84.49
06:30:01          1     16.81      0.06      2.98      0.13      0.08      0.31      0.14      0.00      0.00     79.50
06:40:00        all     14.08      0.02      2.86      0.13      0.06      0.27      0.25      0.00      0.00     82.33
06:40:00          0     13.12      0.00      2.83      0.14      0.04      0.23      0.22      0.00      0.00     83.42
06:40:00          1     15.03      0.04      2.89      0.13      0.07      0.32      0.28      0.00      0.00     81.24
06:50:00        all     13.38      0.03      2.83      0.13      0.07      0.29      0.26      0.00      0.00     83.02
06:50:00          0     12.49      0.04      2.80      0.13      0.05      0.25      0.20      0.00      0.00     84.05
06:50:00          1     14.26      0.03      2.86      0.12      0.08      0.34      0.32      0.00      0.00     81.98
07:00:00        all     18.01      0.05      3.26      0.12      0.07      0.32      0.26      0.00      0.00     77.90
07:00:00          0     17.82      0.00      3.39      0.13      0.05      0.28      0.22      0.00      0.00     78.11
07:00:00          1     18.21      0.10      3.13      0.11      0.09      0.35      0.31      0.00      0.00     77.70
07:10:00        all      9.81      0.03      2.54      0.20      0.08      0.26      0.23      0.00      0.00     86.86
07:10:00          0     10.05      0.00      2.57      0.21      0.05      0.22      0.18      0.00      0.00     86.73
07:10:00          1      9.57      0.07      2.50      0.19      0.10      0.30      0.29      0.00      0.00     86.98
07:20:00        all     13.12      0.15      2.63      0.25      0.07      0.29      0.25      0.00      0.00     83.25
07:20:00          0     13.11      0.24      2.75      0.26      0.04      0.25      0.20      0.00      0.00     83.15
07:20:00          1     13.12      0.07      2.50      0.23      0.09      0.33      0.31      0.00      0.00     83.35

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all     20.73      0.02      4.04      0.25      0.06      0.37      0.44      0.00      0.00     74.08
07:30:01          0     19.68      0.05      3.88      0.24      0.05      0.33      0.27      0.00      0.00     75.51
07:30:01          1     21.78      0.00      4.21      0.26      0.07      0.41      0.61      0.00      0.00     72.65
07:40:01        all     26.21      0.04      4.69      0.18      0.06      0.39      0.30      0.00      0.00     68.13
07:40:01          0     26.05      0.00      4.58      0.18      0.05      0.35      0.27      0.00      0.00     68.52
07:40:01          1     26.38      0.07      4.81      0.18      0.08      0.42      0.33      0.00      0.00     67.73
07:50:00        all     17.34      0.02      3.11      0.15      0.06      0.30      0.23      0.00      0.00     78.77
07:50:00          0     17.55      0.04      3.31      0.14      0.04      0.26      0.20      0.00      0.00     78.46
07:50:00          1     17.14      0.00      2.92      0.17      0.08      0.34      0.27      0.00      0.00     79.08
08:00:01        all     12.04      0.03      2.64      0.13      0.06      0.27      0.23      0.00      0.00     84.60
08:00:01          0     11.02      0.01      2.46      0.14      0.04      0.22      0.18      0.00      0.00     85.94
08:00:01          1     13.06      0.06      2.81      0.13      0.08      0.31      0.28      0.00      0.00     83.27
08:10:00        all     17.52      0.05      3.32      0.16      0.06      0.31      0.27      0.00      0.00     78.29
08:10:00          0     17.40      0.06      3.22      0.13      0.05      0.27      0.23      0.00      0.00     78.63
08:10:00          1     17.64      0.05      3.42      0.20      0.08      0.35      0.31      0.00      0.00     77.95
08:20:00        all     24.95      0.41      4.26      0.21      0.07      0.37      0.29      0.00      0.00     69.46
08:20:00          0     25.97      0.60      4.30      0.19      0.05      0.34      0.26      0.00      0.00     68.29
08:20:00          1     23.94      0.21      4.21      0.22      0.08      0.40      0.32      0.00      0.00     70.62
08:30:00        all     22.61      0.03      4.04      0.16      0.07      0.33      0.26      0.00      0.00     72.50
08:30:00          0     22.81      0.06      4.05      0.15      0.05      0.30      0.23      0.00      0.00     72.34
08:30:00          1     22.41      0.00      4.02      0.17      0.09      0.36      0.29      0.00      0.00     72.66
08:40:00        all     14.01      0.02      2.92      0.17      0.06      0.29      0.25      0.00      0.00     82.27
08:40:00          0     13.72      0.05      2.88      0.16      0.05      0.25      0.20      0.00      0.00     82.71
08:40:00          1     14.31      0.00      2.96      0.18      0.08      0.34      0.30      0.00      0.00     81.83
08:50:00        all     14.08      0.03      2.81      0.10      0.06      0.27      0.22      0.00      0.00     82.43
08:50:00          0     12.93      0.00      2.71      0.10      0.04      0.22      0.17      0.00      0.00     83.82
08:50:00          1     15.22      0.07      2.91      0.10      0.08      0.31      0.27      0.00      0.00     81.04
09:00:00        all     20.46      0.06      3.63      0.16      0.07      0.31      0.26      0.00      0.00     75.06
09:00:00          0     20.73      0.06      3.57      0.18      0.05      0.28      0.22      0.00      0.00     74.92
09:00:00          1     20.18      0.06      3.70      0.13      0.08      0.35      0.30      0.00      0.00     75.20
09:10:00        all     16.54      0.11      3.47      0.28      0.07      0.29      0.24      0.00      0.00     79.01
09:10:00          0     16.08      0.06      3.45      0.24      0.05      0.25      0.20      0.00      0.00     79.67
09:10:00          1     17.00      0.16      3.49      0.32      0.08      0.32      0.28      0.00      0.00     78.34

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all     19.87      0.04      3.50      0.18      0.06      0.31      0.24      0.00      0.00     75.80
09:20:00          0     20.70      0.05      3.59      0.19      0.05      0.29      0.21      0.00      0.00     74.93
09:20:00          1     19.05      0.02      3.41      0.16      0.08      0.33      0.27      0.00      0.00     76.67
09:30:00        all     11.56      0.02      2.42      0.13      0.06      0.24      0.20      0.00      0.00     85.37
09:30:00          0      9.93      0.05      2.21      0.11      0.05      0.19      0.15      0.00      0.00     87.31
09:30:00          1     13.20      0.00      2.63      0.15      0.08      0.28      0.24      0.00      0.00     83.42
09:40:00        all     16.84      0.03      3.33      0.15      0.06      0.29      0.26      0.00      0.00     79.03
09:40:00          0     16.02      0.06      3.24      0.16      0.05      0.25      0.20      0.00      0.00     80.02
09:40:00          1     17.66      0.00      3.42      0.14      0.07      0.33      0.33      0.00      0.00     78.04
09:50:00        all     17.02      0.05      3.20      0.13      0.06      0.28      0.23      0.00      0.00     79.02
09:50:00          0     16.09      0.05      3.07      0.15      0.04      0.25      0.18      0.00      0.00     80.18
09:50:00          1     17.94      0.06      3.34      0.12      0.07      0.31      0.28      0.00      0.00     77.87
10:00:00        all     11.85      0.02      2.34      0.13      0.06      0.24      0.20      0.00      0.00     85.15
10:00:00          0     12.05      0.04      2.44      0.14      0.04      0.21      0.17      0.00      0.00     84.90
10:00:00          1     11.65      0.01      2.24      0.11      0.08      0.28      0.24      0.00      0.00     85.39
10:10:00        all     18.12      0.06      2.81      0.15      0.06      0.28      0.21      0.00      0.00     78.32
10:10:00          0     18.33      0.03      2.81      0.12      0.04      0.25      0.26      0.00      0.00     78.17
10:10:00          1     17.91      0.08      2.81      0.18      0.08      0.32      0.16      0.00      0.00     78.47
10:20:00        all      8.42      0.02      1.68      0.07      0.06      0.18      0.14      0.00      0.00     89.42
10:20:00          0      8.83      0.04      1.74      0.08      0.03      0.15      0.19      0.00      0.00     88.95
10:20:00          1      8.01      0.00      1.62      0.07      0.08      0.21      0.10      0.00      0.00     89.90
10:30:00        all      2.74      0.03      0.95      0.06      0.05      0.13      0.11      0.00      0.00     95.94
10:30:00          0      2.41      0.06      0.87      0.05      0.03      0.09      0.12      0.00      0.00     96.37
10:30:00          1      3.06      0.00      1.03      0.07      0.07      0.17      0.09      0.00      0.00     95.51
10:40:00        all     18.48      0.05      4.17      0.14      0.05      0.28      0.20      0.00      0.00     76.62
10:40:00          0     18.12      0.01      4.17      0.14      0.04      0.25      0.27      0.00      0.00     77.02
10:40:00          1     18.84      0.10      4.18      0.14      0.07      0.31      0.14      0.00      0.00     76.22
10:50:01        all     12.16      0.03      2.41      0.12      0.06      0.22      0.15      0.00      0.00     84.86
10:50:01          0     11.55      0.02      2.29      0.10      0.04      0.18      0.15      0.00      0.00     85.68
10:50:01          1     12.77      0.03      2.53      0.13      0.08      0.26      0.16      0.00      0.00     84.04
11:00:01        all     15.26      0.03      2.67      0.16      0.06      0.25      0.20      0.00      0.00     81.37
11:00:01          0     14.14      0.06      2.61      0.20      0.05      0.22      0.17      0.00      0.00     82.57
11:00:01          1     16.39      0.00      2.73      0.11      0.07      0.29      0.23      0.00      0.00     80.18

11:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:01        all     21.69      0.09      3.24      0.19      0.05      0.29      0.21      0.00      0.00     74.24
11:10:01          0     22.32      0.04      3.21      0.16      0.03      0.26      0.18      0.00      0.00     73.80
11:10:01          1     21.05      0.15      3.28      0.22      0.07      0.33      0.23      0.00      0.00     74.68
11:20:00        all      8.15      0.03      1.86      0.13      0.06      0.19      0.14      0.00      0.00     89.44
11:20:00          0      7.35      0.06      1.78      0.13      0.04      0.15      0.12      0.00      0.00     90.37
11:20:00          1      8.95      0.00      1.94      0.13      0.07      0.22      0.17      0.00      0.00     88.51
11:30:01        all     10.06      0.05      2.07      0.12      0.05      0.21      0.16      0.00      0.00     87.29
11:30:01          0      9.87      0.05      2.09      0.11      0.04      0.18      0.13      0.00      0.00     87.55
11:30:01          1     10.26      0.06      2.04      0.12      0.07      0.24      0.18      0.00      0.00     87.03
11:40:01        all      9.64      0.02      2.04      0.10      0.06      0.21      0.16      0.00      0.00     87.78
11:40:01          0      9.29      0.00      1.98      0.09      0.04      0.17      0.13      0.00      0.00     88.29
11:40:01          1      9.98      0.04      2.09      0.11      0.08      0.24      0.19      0.00      0.00     87.27
11:50:01        all     19.02      0.21      2.84      0.14      0.06      0.27      0.21      0.00      0.00     77.25
11:50:01          0     16.94      0.21      2.69      0.13      0.04      0.23      0.19      0.00      0.00     79.56
11:50:01          1     21.10      0.21      2.99      0.14      0.07      0.31      0.24      0.00      0.00     74.95
12:00:01        all     14.46      0.02      2.58      0.11      0.06      0.24      0.18      0.00      0.00     82.34
12:00:01          0     13.68      0.00      2.51      0.12      0.04      0.21      0.15      0.00      0.00     83.28
12:00:01          1     15.25      0.04      2.65      0.10      0.07      0.28      0.21      0.00      0.00     81.40
12:10:01        all     25.38      1.89      4.33      0.60      0.06      0.36      0.27      0.00      0.00     67.11
12:10:01          0     25.20      1.99      4.36      0.48      0.05      0.34      0.24      0.00      0.00     67.36
12:10:01          1     25.57      1.80      4.30      0.72      0.08      0.38      0.29      0.00      0.00     66.86
12:20:01        all      9.75      1.26      2.37      0.45      0.06      0.24      0.20      0.00      0.00     85.67
12:20:01          0     10.16      0.83      2.28      0.47      0.04      0.20      0.16      0.00      0.00     85.85
12:20:01          1      9.34      1.70      2.45      0.43      0.09      0.28      0.24      0.00      0.00     85.49
12:30:01        all     10.21      0.05      2.11      0.12      0.06      0.22      0.18      0.00      0.00     87.05
12:30:01          0     10.50      0.05      2.12      0.11      0.04      0.18      0.14      0.00      0.00     86.86
12:30:01          1      9.93      0.06      2.11      0.12      0.07      0.25      0.21      0.00      0.00     87.25
12:40:00        all     12.63      0.02      2.43      0.13      0.06      0.23      0.21      0.00      0.00     84.29
12:40:00          0     11.97      0.04      2.38      0.16      0.04      0.20      0.16      0.00      0.00     85.05
12:40:00          1     13.30      0.00      2.48      0.10      0.07      0.27      0.25      0.00      0.00     83.53
12:50:01        all     10.21      0.03      1.78      0.10      0.06      0.20      0.15      0.00      0.00     87.46
12:50:01          0     10.65      0.06      1.74      0.10      0.04      0.18      0.13      0.00      0.00     87.10
12:50:01          1      9.77      0.00      1.82      0.10      0.08      0.23      0.18      0.00      0.00     87.81

12:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:01        all      9.82      0.02      1.93      0.09      0.06      0.20      0.16      0.00      0.00     87.72
13:00:01          0      8.95      0.03      1.76      0.10      0.04      0.16      0.13      0.00      0.00     88.83
13:00:01          1     10.69      0.02      2.10      0.08      0.07      0.24      0.19      0.00      0.00     86.61
13:10:01        all     17.59      0.03      2.77      0.16      0.05      0.26      0.18      0.00      0.00     78.97
13:10:01          0     16.84      0.06      2.72      0.10      0.03      0.22      0.16      0.00      0.00     79.87
13:10:01          1     18.34      0.00      2.81      0.21      0.08      0.29      0.20      0.00      0.00     78.07
13:20:00        all     11.80      0.13      2.42      0.15      0.06      0.23      0.17      0.00      0.00     85.04
13:20:00          0     12.69      0.23      2.56      0.17      0.04      0.19      0.19      0.00      0.00     83.92
13:20:00          1     10.91      0.02      2.28      0.14      0.08      0.26      0.15      0.00      0.00     86.15
13:30:01        all     10.03      0.04      2.17      0.14      0.06      0.22      0.17      0.00      0.00     87.17
13:30:01          0      9.78      0.02      2.13      0.13      0.04      0.18      0.20      0.00      0.00     87.51
13:30:01          1     10.29      0.07      2.20      0.14      0.08      0.26      0.13      0.00      0.00     86.83
13:40:01        all     10.01      0.03      2.14      0.11      0.05      0.22      0.18      0.00      0.00     87.25
13:40:01          0      9.81      0.05      2.13      0.13      0.04      0.18      0.22      0.00      0.00     87.44
13:40:01          1     10.22      0.01      2.15      0.10      0.07      0.25      0.14      0.00      0.00     87.06
13:50:00        all      9.94      0.02      1.96      0.09      0.06      0.21      0.15      0.00      0.00     87.57
13:50:00          0      9.62      0.00      1.88      0.10      0.05      0.17      0.18      0.00      0.00     88.00
13:50:00          1     10.26      0.04      2.04      0.08      0.08      0.24      0.12      0.00      0.00     87.15
14:00:00        all     18.69      0.03      3.15      0.11      0.06      0.28      0.21      0.00      0.00     77.47
14:00:00          0     18.28      0.05      3.15      0.13      0.04      0.24      0.27      0.00      0.00     77.84
14:00:00          1     19.10      0.02      3.15      0.10      0.08      0.32      0.15      0.00      0.00     77.09
14:10:00        all     24.25      0.05      3.75      0.20      0.06      0.32      0.22      0.00      0.00     71.14
14:10:00          0     23.38      0.10      3.65      0.21      0.05      0.29      0.28      0.00      0.00     72.05
14:10:00          1     25.12      0.01      3.85      0.19      0.07      0.36      0.17      0.00      0.00     70.23
14:20:00        all     15.55      0.02      2.59      0.13      0.06      0.26      0.19      0.00      0.00     81.20
14:20:00          0     15.12      0.00      2.61      0.13      0.05      0.22      0.24      0.00      0.00     81.64
14:20:00          1     15.97      0.05      2.57      0.13      0.08      0.30      0.14      0.00      0.00     80.76
14:30:00        all     24.61      0.03      3.58      0.09      0.07      0.33      0.25      0.00      0.00     71.04
14:30:00          0     23.76      0.06      3.49      0.09      0.05      0.29      0.31      0.00      0.00     71.95
14:30:00          1     25.46      0.00      3.68      0.09      0.09      0.37      0.18      0.00      0.00     70.14
14:40:00        all     11.52      0.02      2.32      0.12      0.07      0.22      0.16      0.00      0.00     85.57
14:40:00          0     10.84      0.01      2.28      0.11      0.05      0.18      0.20      0.00      0.00     86.35
14:40:00          1     12.20      0.04      2.35      0.13      0.09      0.25      0.13      0.00      0.00     84.80

14:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:00        all     13.10      0.03      2.38      0.12      0.07      0.24      0.17      0.00      0.00     83.90
14:50:00          0     13.92      0.06      2.45      0.11      0.04      0.20      0.21      0.00      0.00     83.01
14:50:00          1     12.28      0.00      2.31      0.13      0.09      0.27      0.13      0.00      0.00     84.78
15:00:00        all     15.02      0.06      2.72      0.12      0.06      0.25      0.18      0.00      0.00     81.61
15:00:00          0     14.76      0.05      2.71      0.13      0.04      0.22      0.22      0.00      0.00     81.87
15:00:00          1     15.28      0.06      2.73      0.11      0.07      0.27      0.14      0.00      0.00     81.34
15:10:00        all     20.69      0.11      3.20      0.24      0.06      0.29      0.21      0.00      0.00     75.21
15:10:00          0     21.16      0.11      3.30      0.21      0.04      0.26      0.26      0.00      0.00     74.66
15:10:00          1     20.21      0.10      3.09      0.28      0.07      0.32      0.15      0.00      0.00     75.77
15:20:00        all     12.18      2.19      2.43      0.16      0.06      0.24      0.23      0.00      0.00     82.51
15:20:00          0     10.97      3.17      2.42      0.16      0.04      0.21      0.34      0.00      0.00     82.68
15:20:00          1     13.39      1.21      2.43      0.16      0.08      0.27      0.12      0.00      0.00     82.33
15:30:00        all      7.89      0.02      1.68      0.09      0.06      0.18      0.13      0.00      0.00     89.94
15:30:00          0      8.06      0.00      1.68      0.10      0.04      0.15      0.17      0.00      0.00     89.81
15:30:00          1      7.72      0.04      1.68      0.09      0.08      0.22      0.10      0.00      0.00     90.08
15:40:00        all     14.52      0.03      2.41      0.12      0.06      0.24      0.18      0.00      0.00     82.43
