Linux 4.18.0-553.22.1.el8_10.x86_64 (manage1.cbn.id) 	2026-06-11 	_x86_64_	(2 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      7.00      0.03      1.82      0.14      0.06      0.21      0.23      0.00      0.00     90.52
00:10:01          0      7.80      0.06      1.97      0.16      0.08      0.23      0.34      0.00      0.00     89.36
00:10:01          1      6.19      0.01      1.66      0.13      0.04      0.18      0.11      0.00      0.00     91.67
00:20:01        all      6.50      0.02      1.63      0.08      0.05      0.18      0.19      0.00      0.00     91.34
00:20:01          0      7.99      0.04      1.84      0.09      0.07      0.21      0.30      0.00      0.00     89.47
00:20:01          1      5.01      0.01      1.41      0.08      0.04      0.15      0.09      0.00      0.00     93.21
00:30:01        all      4.94      0.03      1.30      0.09      0.06      0.17      0.19      0.00      0.00     93.22
00:30:01          0      6.02      0.06      1.46      0.09      0.07      0.20      0.29      0.00      0.00     91.82
00:30:01          1      3.86      0.01      1.15      0.09      0.04      0.15      0.08      0.00      0.00     94.62
00:40:00        all      9.08      0.05      2.22      0.13      0.05      0.21      0.21      0.00      0.00     88.04
00:40:00          0      9.06      0.04      2.22      0.14      0.07      0.23      0.33      0.00      0.00     87.91
00:40:00          1      9.10      0.07      2.21      0.12      0.04      0.19      0.10      0.00      0.00     88.17
00:50:01        all      9.14      0.04      2.06      0.12      0.05      0.21      0.20      0.00      0.00     88.18
00:50:01          0     10.03      0.04      2.18      0.13      0.07      0.23      0.30      0.00      0.00     87.02
00:50:01          1      8.24      0.04      1.93      0.11      0.04      0.19      0.10      0.00      0.00     89.34
01:00:00        all     21.97      0.03      3.49      0.12      0.05      0.32      0.29      0.00      0.00     73.74
01:00:00          0     22.55      0.06      3.56      0.11      0.07      0.34      0.43      0.00      0.00     72.88
01:00:00          1     21.39      0.00      3.41      0.12      0.04      0.30      0.15      0.00      0.00     74.59
01:10:00        all     14.23      0.10      3.00      1.89      0.06      0.25      0.22      0.00      0.00     80.26
01:10:00          0     13.56      0.07      3.14      2.85      0.08      0.27      0.33      0.00      0.00     79.71
01:10:00          1     14.90      0.13      2.86      0.94      0.04      0.23      0.11      0.00      0.00     80.80
01:20:01        all      7.34      0.03      1.76      0.10      0.06      0.19      0.18      0.00      0.00     90.34
01:20:01          0      7.42      0.00      1.79      0.11      0.08      0.21      0.27      0.00      0.00     90.12
01:20:01          1      7.26      0.05      1.73      0.10      0.04      0.17      0.09      0.00      0.00     90.55
01:30:00        all     22.37      0.05      4.07      0.17      0.05      0.33      0.31      0.00      0.00     72.65
01:30:00          0     22.67      0.07      4.16      0.18      0.06      0.35      0.45      0.00      0.00     72.07
01:30:00          1     22.07      0.04      3.97      0.16      0.04      0.32      0.17      0.00      0.00     73.23
01:40:01        all     11.88      0.02      2.18      0.18      0.05      0.23      0.22      0.00      0.00     85.22
01:40:01          0     13.74      0.00      2.39      0.15      0.07      0.26      0.33      0.00      0.00     83.05
01:40:01          1     10.02      0.04      1.98      0.21      0.04      0.21      0.11      0.00      0.00     87.39
01:50:01        all     11.66      0.03      2.44      0.09      0.05      0.22      0.20      0.00      0.00     85.31
01:50:01          0     11.37      0.00      2.38      0.08      0.06      0.24      0.30      0.00      0.00     85.56
01:50:01          1     11.95      0.06      2.49      0.11      0.03      0.20      0.10      0.00      0.00     85.05

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     36.01      0.02      4.50      0.12      0.06      0.42      0.31      0.00      0.00     58.56
02:00:01          0     38.52      0.04      4.78      0.09      0.07      0.45      0.42      0.00      0.00     55.63
02:00:01          1     33.50      0.00      4.22      0.15      0.06      0.40      0.20      0.00      0.00     61.49
02:10:01        all     46.78      5.10      5.93      1.72      0.06      0.54      0.40      0.00      0.00     39.48
02:10:01          0     48.22      5.66      6.10      1.91      0.06      0.54      0.53      0.00      0.00     36.97
02:10:01          1     45.34      4.55      5.75      1.52      0.05      0.53      0.26      0.00      0.00     41.98
02:20:01        all     45.35      5.39      6.15      2.28      0.06      0.56      0.50      0.00      0.00     39.72
02:20:01          0     48.20      5.89      6.49      2.29      0.05      0.57      0.53      0.00      0.00     35.99
02:20:01          1     42.50      4.89      5.82      2.27      0.06      0.55      0.47      0.00      0.00     43.45
02:30:01        all      7.16     20.65      4.92     12.17      0.08      0.46      0.42      0.00      0.00     54.15
02:30:01          0      7.79     19.09      5.03     12.52      0.09      0.50      0.33      0.00      0.00     54.64
02:30:01          1      6.53     22.20      4.81     11.81      0.07      0.42      0.50      0.00      0.00     53.65
02:40:01        all      6.19     21.24      5.66     13.76      0.07      0.54      0.87      0.00      0.00     51.68
02:40:01          0      6.01     21.20      5.42     15.68      0.08      0.58      0.41      0.00      0.00     50.62
02:40:01          1      6.36     21.29      5.89     11.84      0.07      0.49      1.32      0.00      0.00     52.74
02:50:01        all     10.45     18.56      6.41     14.91      0.08      0.58      0.99      0.00      0.00     48.02
02:50:01          0      9.57     21.92      6.34     15.80      0.08      0.61      0.46      0.00      0.00     45.22
02:50:01          1     11.33     15.19      6.47     14.02      0.07      0.55      1.53      0.00      0.00     50.83
03:00:00        all      7.50      0.29      2.33      1.22      0.06      0.27      0.73      0.00      0.00     87.60
03:00:00          0      8.69      0.37      2.52      1.30      0.07      0.30      0.25      0.00      0.00     86.49
03:00:00          1      6.31      0.21      2.15      1.14      0.04      0.24      1.21      0.00      0.00     88.71
03:10:00        all      8.49      0.42      2.55      0.69      0.06      0.29      0.79      0.00      0.00     86.70
03:10:00          0     10.99      0.37      2.89      0.69      0.07      0.33      0.29      0.00      0.00     84.37
03:10:00          1      5.99      0.47      2.22      0.70      0.04      0.25      1.30      0.00      0.00     89.03
03:20:00        all      9.85      0.20      2.45      0.21      0.05      0.25      0.47      0.00      0.00     86.52
03:20:00          0      9.99      0.28      2.54      0.25      0.07      0.28      0.24      0.00      0.00     86.36
03:20:00          1      9.70      0.12      2.37      0.17      0.04      0.22      0.70      0.00      0.00     86.68
03:30:00        all      4.65      0.09      1.55      0.16      0.05      0.20      0.26      0.00      0.00     93.04
03:30:00          0      4.85      0.13      1.60      0.18      0.07      0.23      0.19      0.00      0.00     92.76
03:30:00          1      4.44      0.06      1.51      0.14      0.04      0.17      0.33      0.00      0.00     93.32
03:40:00        all      7.77      0.02      2.01      0.11      0.06      0.21      0.22      0.00      0.00     89.62
03:40:00          0      9.17      0.04      2.18      0.10      0.07      0.24      0.19      0.00      0.00     88.02
03:40:00          1      6.37      0.01      1.84      0.11      0.04      0.17      0.24      0.00      0.00     91.21

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all      9.93      0.05      2.29      0.14      0.05      0.23      0.23      0.00      0.00     87.08
03:50:00          0     10.26      0.06      2.26      0.14      0.07      0.26      0.21      0.00      0.00     86.76
03:50:00          1      9.59      0.05      2.31      0.14      0.04      0.21      0.25      0.00      0.00     87.41
04:00:00        all     19.99      0.06      4.49      0.79      0.06      0.34      0.31      0.00      0.00     73.97
04:00:00          0     20.35      0.08      4.64      0.90      0.07      0.35      0.27      0.00      0.00     73.33
04:00:00          1     19.63      0.05      4.33      0.68      0.05      0.32      0.34      0.00      0.00     74.60
04:10:00        all     10.20      0.02      2.38      0.12      0.06      0.23      0.23      0.00      0.00     86.77
04:10:00          0     10.52      0.04      2.46      0.10      0.07      0.25      0.20      0.00      0.00     86.35
04:10:00          1      9.88      0.01      2.29      0.14      0.04      0.20      0.25      0.00      0.00     87.19
04:20:00        all      6.16      0.03      1.75      1.19      0.06      0.21      0.23      0.00      0.00     90.37
04:20:00          0      7.33      0.06      1.89      0.44      0.07      0.24      0.20      0.00      0.00     89.78
04:20:00          1      4.99      0.01      1.61      1.94      0.04      0.18      0.27      0.00      0.00     90.97
04:30:00        all      6.80      0.02      1.65      0.09      0.05      0.20      0.21      0.00      0.00     90.97
04:30:00          0      7.01      0.00      1.62      0.08      0.07      0.23      0.18      0.00      0.00     90.81
04:30:00          1      6.59      0.04      1.69      0.09      0.04      0.17      0.24      0.00      0.00     91.14
04:40:00        all     11.69      0.36      2.40      0.14      0.05      0.24      0.21      0.00      0.00     84.92
04:40:00          0     11.84      0.44      2.55      0.16      0.07      0.26      0.20      0.00      0.00     84.47
04:40:00          1     11.55      0.27      2.24      0.11      0.04      0.21      0.21      0.00      0.00     85.37
04:50:00        all      7.40      0.05      1.81      0.11      0.06      0.20      0.18      0.00      0.00     90.19
04:50:00          0      7.53      0.00      1.80      0.10      0.08      0.22      0.17      0.00      0.00     90.10
04:50:00          1      7.26      0.10      1.82      0.12      0.05      0.17      0.20      0.00      0.00     90.28
05:00:00        all      6.32      0.02      1.71      0.09      0.06      0.20      0.20      0.00      0.00     91.41
05:00:00          0      7.46      0.03      1.90      0.09      0.08      0.23      0.18      0.00      0.00     90.04
05:00:00          1      5.18      0.02      1.53      0.10      0.04      0.16      0.21      0.00      0.00     92.77
05:10:00        all      7.77      0.05      2.17      0.14      0.05      0.22      0.23      0.00      0.00     89.38
05:10:00          0      7.59      0.00      2.16      0.14      0.07      0.24      0.20      0.00      0.00     89.60
05:10:00          1      7.94      0.10      2.19      0.14      0.03      0.19      0.26      0.00      0.00     89.16
05:20:01        all      5.53      0.12      1.80      0.17      0.05      0.21      0.23      0.00      0.00     91.89
05:20:01          0      6.19      0.05      1.75      0.13      0.07      0.24      0.20      0.00      0.00     91.38
05:20:01          1      4.88      0.18      1.86      0.21      0.04      0.19      0.25      0.00      0.00     92.39
05:30:01        all      7.58      0.03      1.99      0.09      0.05      0.21      0.20      0.00      0.00     89.83
05:30:01          0      7.68      0.00      2.01      0.09      0.07      0.24      0.19      0.00      0.00     89.73
05:30:01          1      7.48      0.06      1.98      0.10      0.03      0.18      0.22      0.00      0.00     89.94

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all     14.98      0.17      3.58      0.87      0.06      0.27      0.28      0.00      0.00     79.80
05:40:00          0     16.43      0.18      3.57      0.77      0.07      0.29      0.23      0.00      0.00     78.45
05:40:00          1     13.52      0.15      3.59      0.98      0.05      0.25      0.32      0.00      0.00     81.15
05:50:00        all     23.49     10.06      6.69      2.23      0.04      0.38      0.32      0.00      0.00     56.79
05:50:00          0     21.90     10.35      4.36      2.35      0.04      0.32      0.22      0.00      0.00     60.48
05:50:00          1     25.08      9.77      9.03      2.11      0.05      0.44      0.41      0.00      0.00     53.11
06:00:00        all      7.83      0.03      1.97      0.63      0.06      0.20      0.22      0.00      0.00     89.06
06:00:00          0      7.78      0.00      1.96      0.57      0.04      0.17      0.15      0.00      0.00     89.32
06:00:00          1      7.87      0.06      1.98      0.69      0.08      0.23      0.28      0.00      0.00     88.80
06:10:00        all     11.13      0.02      2.25      0.19      0.05      0.23      0.23      0.00      0.00     85.90
06:10:00          0     12.71      0.02      2.44      0.20      0.04      0.20      0.17      0.00      0.00     84.23
06:10:00          1      9.54      0.03      2.06      0.19      0.07      0.26      0.29      0.00      0.00     87.56
06:20:00        all     10.05      0.20      2.15      0.15      0.06      0.23      0.22      0.00      0.00     86.95
06:20:00          0     10.55      0.08      2.21      0.12      0.04      0.19      0.16      0.00      0.00     86.64
06:20:00          1      9.54      0.32      2.10      0.17      0.07      0.26      0.29      0.00      0.00     87.26
06:30:01        all     23.82      0.02      4.33      0.18      0.05      0.32      0.25      0.00      0.00     71.04
06:30:01          0     23.37      0.00      4.23      0.15      0.03      0.29      0.20      0.00      0.00     71.73
06:30:01          1     24.27      0.04      4.42      0.21      0.06      0.35      0.30      0.00      0.00     70.36
06:40:01        all      6.20      0.05      1.70      0.15      0.06      0.18      0.19      0.00      0.00     91.47
06:40:01          0      5.98      0.00      1.74      0.12      0.04      0.15      0.13      0.00      0.00     91.85
06:40:01          1      6.43      0.11      1.66      0.18      0.08      0.22      0.24      0.00      0.00     91.09
06:50:01        all      5.44      0.03      1.43      0.07      0.05      0.17      0.17      0.00      0.00     92.63
06:50:01          0      5.77      0.00      1.47      0.07      0.04      0.14      0.11      0.00      0.00     92.41
06:50:01          1      5.11      0.06      1.40      0.08      0.07      0.21      0.22      0.00      0.00     92.84
07:00:00        all      6.86      0.02      1.63      0.10      0.05      0.19      0.18      0.00      0.00     90.96
07:00:00          0      7.88      0.00      1.76      0.13      0.03      0.16      0.12      0.00      0.00     89.92
07:00:00          1      5.84      0.04      1.49      0.08      0.07      0.22      0.24      0.00      0.00     92.01
07:10:01        all      7.86      0.03      1.78      0.18      0.05      0.20      0.18      0.00      0.00     89.73
07:10:01          0      7.01      0.00      1.72      0.14      0.04      0.16      0.13      0.00      0.00     90.80
07:10:01          1      8.71      0.06      1.83      0.22      0.07      0.24      0.22      0.00      0.00     88.66
07:20:01        all      9.86      0.11      1.96      0.20      0.05      0.22      0.19      0.00      0.00     87.41
07:20:01          0      8.82      0.19      1.89      0.28      0.04      0.18      0.14      0.00      0.00     88.47
07:20:01          1     10.90      0.02      2.02      0.12      0.07      0.26      0.25      0.00      0.00     86.36

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all      7.52      0.05      1.76      0.12      0.05      0.23      0.23      0.00      0.00     90.03
07:30:01          0      8.21      0.00      1.84      0.11      0.03      0.19      0.15      0.00      0.00     89.48
07:30:01          1      6.84      0.10      1.68      0.14      0.08      0.27      0.31      0.00      0.00     90.59
07:40:01        all     25.46      0.03      3.69      0.24      0.05      0.47      0.30      0.00      0.00     69.76
07:40:01          0     24.84      0.00      3.65      0.38      0.04      0.45      0.24      0.00      0.00     70.41
07:40:01          1     26.09      0.07      3.73      0.11      0.06      0.49      0.36      0.00      0.00     69.11
07:50:01        all     13.12      0.02      2.41      0.17      0.05      0.26      0.22      0.00      0.00     83.74
07:50:01          0     12.19      0.04      2.33      0.18      0.04      0.22      0.17      0.00      0.00     84.83
07:50:01          1     14.05      0.00      2.49      0.15      0.07      0.31      0.27      0.00      0.00     82.66
08:00:01        all     15.46      0.06      2.58      0.16      0.06      0.28      0.24      0.00      0.00     81.16
08:00:01          0     15.78      0.03      2.56      0.16      0.04      0.24      0.18      0.00      0.00     81.01
08:00:01          1     15.15      0.09      2.60      0.17      0.07      0.32      0.29      0.00      0.00     81.31
08:10:01        all     10.23      0.02      2.33      0.14      0.06      0.23      0.23      0.00      0.00     86.76
08:10:01          0     10.27      0.04      2.37      0.15      0.04      0.20      0.17      0.00      0.00     86.77
08:10:01          1     10.19      0.00      2.30      0.14      0.07      0.27      0.29      0.00      0.00     86.75
08:20:01        all     14.18      0.05      2.61      0.19      0.06      0.25      0.21      0.00      0.00     82.45
08:20:01          0     13.83      0.07      2.61      0.17      0.04      0.22      0.16      0.00      0.00     82.91
08:20:01          1     14.54      0.03      2.61      0.22      0.08      0.28      0.27      0.00      0.00     81.98
08:30:01        all      9.51      0.03      1.86      0.12      0.05      0.22      0.21      0.00      0.00     87.99
08:30:01          0      9.43      0.06      1.90      0.11      0.04      0.18      0.15      0.00      0.00     88.14
08:30:01          1      9.58      0.00      1.83      0.14      0.07      0.25      0.27      0.00      0.00     87.84
08:40:01        all      9.12      0.02      1.81      0.11      0.05      0.21      0.18      0.00      0.00     88.50
08:40:01          0     10.37      0.00      1.85      0.14      0.03      0.17      0.13      0.00      0.00     87.30
08:40:01          1      7.87      0.04      1.77      0.08      0.07      0.24      0.23      0.00      0.00     89.69
08:50:01        all     11.41      0.03      2.09      0.15      0.05      0.24      0.23      0.00      0.00     85.82
08:50:01          0     10.87      0.00      1.96      0.14      0.04      0.20      0.15      0.00      0.00     86.65
08:50:01          1     11.94      0.06      2.22      0.16      0.06      0.27      0.31      0.00      0.00     84.98
09:00:01        all      8.52      0.02      1.77      0.12      0.05      0.23      0.28      0.00      0.00     89.01
09:00:01          0      8.86      0.00      1.75      0.13      0.04      0.20      0.17      0.00      0.00     88.85
09:00:01          1      8.17      0.05      1.80      0.10      0.07      0.27      0.39      0.00      0.00     89.16
09:10:01        all     11.76      0.16      2.59      0.24      0.07      0.28      0.26      0.00      0.00     84.63
09:10:01          0     12.21      0.21      2.65      0.28      0.05      0.24      0.19      0.00      0.00     84.16
09:10:01          1     11.32      0.12      2.53      0.20      0.09      0.32      0.33      0.00      0.00     85.11

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all      9.33      0.03      1.98      0.14      0.06      0.22      0.21      0.00      0.00     88.02
09:20:01          0      9.19      0.06      1.90      0.15      0.05      0.19      0.15      0.00      0.00     88.32
09:20:01          1      9.48      0.00      2.07      0.13      0.08      0.26      0.28      0.00      0.00     87.71
09:30:01        all     12.80      0.02      2.45      0.16      0.06      0.24      0.21      0.00      0.00     84.07
09:30:01          0     13.06      0.05      2.46      0.12      0.04      0.21      0.17      0.00      0.00     83.89
09:30:01          1     12.53      0.00      2.43      0.20      0.07      0.28      0.26      0.00      0.00     84.24
09:40:00        all     18.85      0.03      3.14      0.16      0.06      0.30      0.27      0.00      0.00     77.17
09:40:00          0     18.78      0.07      3.09      0.18      0.04      0.27      0.22      0.00      0.00     77.35
09:40:00          1     18.92      0.00      3.19      0.15      0.08      0.34      0.33      0.00      0.00     76.99
09:50:01        all     16.14      0.02      2.39      0.10      0.06      0.26      0.21      0.00      0.00     80.82
09:50:01          0     15.36      0.04      2.27      0.11      0.04      0.22      0.18      0.00      0.00     81.78
09:50:01          1     16.92      0.00      2.51      0.10      0.07      0.29      0.24      0.00      0.00     79.86
10:00:00        all     13.87      0.05      2.47      0.14      0.06      0.25      0.23      0.00      0.00     82.93
10:00:00          0     13.04      0.10      2.39      0.16      0.04      0.22      0.17      0.00      0.00     83.89
10:00:00          1     14.70      0.01      2.55      0.12      0.08      0.29      0.29      0.00      0.00     81.97
10:10:01        all      6.37      0.22      1.72      0.97      0.06      0.19      0.19      0.00      0.00     90.28
10:10:01          0      7.08      0.26      1.84      1.01      0.04      0.16      0.12      0.00      0.00     89.50
10:10:01          1      5.66      0.19      1.60      0.93      0.08      0.23      0.25      0.00      0.00     91.06
10:20:01        all      7.57      0.02      1.99      0.11      0.06      0.21      0.21      0.00      0.00     89.82
10:20:01          0      7.12      0.04      1.91      0.12      0.04      0.17      0.15      0.00      0.00     90.46
10:20:01          1      8.03      0.00      2.07      0.11      0.08      0.25      0.28      0.00      0.00     89.19
10:30:00        all     13.24      0.03      2.68      0.19      0.06      0.26      0.24      0.00      0.00     83.31
10:30:00          0     13.16      0.06      2.66      0.16      0.04      0.22      0.17      0.00      0.00     83.54
10:30:00          1     13.32      0.01      2.71      0.22      0.08      0.29      0.31      0.00      0.00     83.07
10:40:01        all     14.79      0.02      2.40      0.15      0.05      0.25      0.22      0.00      0.00     82.12
10:40:01          0     14.96      0.00      2.34      0.14      0.03      0.21      0.17      0.00      0.00     82.15
10:40:01          1     14.63      0.04      2.45      0.16      0.07      0.29      0.27      0.00      0.00     82.09
10:50:00        all     11.23      0.05      1.92      0.11      0.05      0.22      0.21      0.00      0.00     86.22
10:50:00          0     11.33      0.06      2.00      0.11      0.03      0.19      0.15      0.00      0.00     86.13
10:50:00          1     11.12      0.05      1.84      0.11      0.06      0.25      0.27      0.00      0.00     86.32
11:00:01        all     10.14      0.03      1.96      0.10      0.05      0.21      0.22      0.00      0.00     87.29
11:00:01          0      9.66      0.05      1.95      0.12      0.04      0.18      0.15      0.00      0.00     87.86
11:00:01          1     10.61      0.01      1.97      0.09      0.07      0.24      0.29      0.00      0.00     86.73

11:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:01        all      6.65      0.10      1.69      0.18      0.05      0.19      0.18      0.00      0.00     90.95
11:10:01          0      6.14      0.05      1.58      0.20      0.04      0.15      0.13      0.00      0.00     91.71
11:10:01          1      7.15      0.14      1.80      0.17      0.07      0.23      0.24      0.00      0.00     90.20
11:20:01        all      9.02      0.03      2.05      0.12      0.05      0.22      0.22      0.00      0.00     88.29
11:20:01          0      8.91      0.00      2.00      0.12      0.04      0.18      0.14      0.00      0.00     88.59
11:20:01          1      9.13      0.06      2.10      0.11      0.07      0.25      0.30      0.00      0.00     87.99
11:30:01        all      7.03      0.05      1.82      0.11      0.06      0.20      0.21      0.00      0.00     90.52
11:30:01          0      7.10      0.04      1.85      0.09      0.04      0.17      0.14      0.00      0.00     90.57
11:30:01          1      6.96      0.05      1.80      0.13      0.07      0.24      0.28      0.00      0.00     90.48
11:40:01        all      6.04      0.05      1.55      0.09      0.05      0.19      0.18      0.00      0.00     91.85
11:40:01          0      5.48      0.00      1.47      0.08      0.04      0.15      0.12      0.00      0.00     92.67
11:40:01          1      6.60      0.10      1.63      0.10      0.07      0.22      0.24      0.00      0.00     91.03
11:50:01        all     11.90      0.03      2.28      0.08      0.05      0.22      0.20      0.00      0.00     85.23
11:50:01          0     12.36      0.04      2.38      0.07      0.04      0.19      0.15      0.00      0.00     84.78
11:50:01          1     11.45      0.03      2.19      0.09      0.07      0.25      0.25      0.00      0.00     85.68
12:00:01        all     35.98      0.03      4.85      0.14      0.05      0.41      0.30      0.00      0.00     58.25
12:00:01          0     34.19      0.00      4.60      0.15      0.04      0.38      0.28      0.00      0.00     60.36
12:00:01          1     37.78      0.05      5.09      0.12      0.06      0.44      0.32      0.00      0.00     56.14
12:10:00        all     58.97      0.06      6.97      0.17      0.04      0.60      0.47      0.00      0.00     32.73
12:10:00          0     60.59      0.06      6.97      0.16      0.04      0.58      0.41      0.00      0.00     31.18
12:10:00          1     57.35      0.05      6.98      0.17      0.05      0.61      0.52      0.00      0.00     34.28
12:20:01        all     59.04      0.31      6.74      0.11      0.04      0.58      0.41      0.00      0.00     32.77
12:20:01          0     56.84      0.00      6.66      0.12      0.04      0.55      0.39      0.00      0.00     35.39
12:20:01          1     61.25      0.61      6.81      0.10      0.05      0.61      0.43      0.00      0.00     30.15
12:30:01        all     55.56      0.19      6.23      0.16      0.05      0.57      0.40      0.00      0.00     36.84
12:30:01          0     55.17      0.16      6.16      0.17      0.05      0.55      0.39      0.00      0.00     37.36
12:30:01          1     55.95      0.22      6.31      0.15      0.06      0.58      0.41      0.00      0.00     36.32
12:40:01        all     51.59      0.94      5.99      0.24      0.05      0.54      0.39      0.00      0.00     40.25
12:40:01          0     50.69      0.75      5.93      0.20      0.06      0.52      0.38      0.00      0.00     41.47
12:40:01          1     52.49      1.12      6.05      0.28      0.05      0.56      0.40      0.00      0.00     39.04
12:50:01        all     44.26      2.11      5.22      0.39      0.06      0.51      0.38      0.00      0.00     47.05
12:50:01          0     44.60      1.45      5.25      0.39      0.06      0.49      0.37      0.00      0.00     47.40
12:50:01          1     43.93      2.77      5.20      0.39      0.07      0.54      0.40      0.00      0.00     46.71

12:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:00        all     43.83      0.04      4.95      0.13      0.07      0.49      0.35      0.00      0.00     50.15
13:00:00          0     42.50      0.05      4.93      0.14      0.06      0.47      0.34      0.00      0.00     51.51
13:00:00          1     45.15      0.04      4.96      0.13      0.07      0.52      0.35      0.00      0.00     48.78
13:10:01        all     44.83      0.03      5.19      0.22      0.07      0.50      0.35      0.00      0.00     48.81
13:10:01          0     42.47      0.06      5.05      0.28      0.07      0.47      0.36      0.00      0.00     51.26
13:10:01          1     47.20      0.00      5.33      0.16      0.06      0.53      0.34      0.00      0.00     46.37
13:20:01        all     45.85      0.10      5.61      0.17      0.06      0.51      0.37      0.00      0.00     47.33
13:20:01          0     44.47      0.07      5.31      0.19      0.06      0.48      0.35      0.00      0.00     49.07
13:20:01          1     47.23      0.14      5.91      0.16      0.06      0.54      0.39      0.00      0.00     45.58
13:30:01        all     45.01      0.05      5.08      0.12      0.06      0.50      0.36      0.00      0.00     48.82
13:30:01          0     42.23      0.04      4.92      0.12      0.06      0.47      0.35      0.00      0.00     51.81
13:30:01          1     47.79      0.06      5.24      0.11      0.06      0.53      0.37      0.00      0.00     45.83
13:40:01        all     46.08      0.03      5.18      0.13      0.06      0.51      0.36      0.00      0.00     47.65
13:40:01          0     48.18      0.00      5.29      0.14      0.05      0.50      0.36      0.00      0.00     45.48
13:40:01          1     43.98      0.06      5.07      0.12      0.07      0.51      0.36      0.00      0.00     49.83
13:50:01        all     35.15      0.02      4.09      0.10      0.06      0.42      0.33      0.00      0.00     59.83
13:50:01          0     34.95      0.03      4.14      0.12      0.05      0.39      0.30      0.00      0.00     60.02
13:50:01          1     35.36      0.02      4.03      0.08      0.07      0.44      0.36      0.00      0.00     59.64
14:00:00        all     10.06      0.03      2.08      0.10      0.05      0.21      0.20      0.00      0.00     87.28
14:00:00          0      9.81      0.00      1.98      0.10      0.03      0.17      0.15      0.00      0.00     87.76
14:00:00          1     10.31      0.06      2.17      0.10      0.07      0.24      0.25      0.00      0.00     86.80
14:10:01        all     10.73      0.02      2.12      0.12      0.05      0.21      0.18      0.00      0.00     86.56
14:10:01          0     10.11      0.00      2.04      0.15      0.03      0.17      0.14      0.00      0.00     87.35
14:10:01          1     11.35      0.04      2.21      0.09      0.06      0.25      0.22      0.00      0.00     85.77
14:20:01        all      7.91      0.05      1.72      0.10      0.06      0.19      0.19      0.00      0.00     89.78
14:20:01          0      7.41      0.05      1.59      0.12      0.04      0.16      0.13      0.00      0.00     90.51
14:20:01          1      8.41      0.05      1.84      0.09      0.07      0.23      0.26      0.00      0.00     89.05
14:30:01        all     18.32      0.03      2.80      0.11      0.05      0.26      0.21      0.00      0.00     78.22
14:30:01          0     17.26      0.06      2.73      0.12      0.04      0.23      0.17      0.00      0.00     79.40
14:30:01          1     19.38      0.00      2.87      0.10      0.07      0.30      0.25      0.00      0.00     77.04
14:40:01        all     12.84      0.02      2.25      0.12      0.05      0.23      0.19      0.00      0.00     84.29
14:40:01          0     12.55      0.05      2.24      0.10      0.03      0.20      0.16      0.00      0.00     84.68
14:40:01          1     13.13      0.00      2.26      0.14      0.08      0.26      0.23      0.00      0.00     83.90

14:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:01        all     13.94      0.19      2.27      0.11      0.05      0.24      0.22      0.00      0.00     82.98
14:50:01          0     14.32      0.29      2.29      0.11      0.04      0.21      0.18      0.00      0.00     82.58
14:50:01          1     13.56      0.09      2.26      0.11      0.07      0.27      0.27      0.00      0.00     83.37
15:00:00        all     11.11      0.02      2.13      0.08      0.05      0.21      0.18      0.00      0.00     86.21
15:00:00          0     10.83      0.05      2.06      0.09      0.03      0.18      0.13      0.00      0.00     86.62
15:00:00          1     11.38      0.00      2.20      0.07      0.07      0.25      0.23      0.00      0.00     85.80
15:10:01        all      9.63      0.12      2.01      0.21      0.05      0.21      0.18      0.00      0.00     87.57
15:10:01          0      9.93      0.15      2.08      0.23      0.04      0.18      0.14      0.00      0.00     87.26
15:10:01          1      9.33      0.10      1.94      0.20      0.07      0.25      0.22      0.00      0.00     87.88
15:20:01        all      5.97      0.03      1.36      0.08      0.05      0.16      0.14      0.00      0.00     92.22
15:20:01          0      5.74      0.02      1.31      0.08      0.03      0.12      0.10      0.00      0.00     92.61
15:20:01          1      6.19      0.05      1.41      0.08      0.07      0.20      0.17      0.00      0.00     91.83
15:30:01        all      4.63      0.02      1.27      0.08      0.05      0.17      0.15      0.00      0.00     93.64
15:30:01          0      4.78      0.00      1.30      0.06      0.04      0.13      0.17      0.00      0.00     93.52
15:30:01          1      4.48      0.04      1.24      0.09      0.07      0.20      0.13      0.00      0.00     93.76
15:40:01        all      5.48      0.03      1.53      0.09      0.05      0.18      0.16      0.00      0.00     92.48
