Linux 4.18.0-553.22.1.el8_10.x86_64 (manage1.cbn.id) 	2026-07-09 	_x86_64_	(2 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      7.46      0.03      2.07      0.17      0.06      0.20      0.16      0.00      0.00     89.84
00:10:01          0      7.92      0.01      2.10      0.15      0.07      0.22      0.23      0.00      0.00     89.30
00:10:01          1      7.00      0.06      2.04      0.20      0.05      0.18      0.09      0.00      0.00     90.39
00:20:01        all      6.26      0.02      1.74      0.10      0.06      0.18      0.14      0.00      0.00     91.49
00:20:01          0      7.14      0.00      1.88      0.08      0.08      0.21      0.21      0.00      0.00     90.38
00:20:01          1      5.38      0.04      1.59      0.11      0.05      0.15      0.07      0.00      0.00     92.60
00:30:01        all      7.53      0.03      1.73      0.09      0.06      0.18      0.13      0.00      0.00     90.25
00:30:01          0      8.14      0.00      1.78      0.09      0.08      0.21      0.19      0.00      0.00     89.50
00:30:01          1      6.91      0.06      1.68      0.08      0.04      0.16      0.07      0.00      0.00     91.00
00:40:01        all      6.24      0.02      1.71      0.12      0.06      0.18      0.14      0.00      0.00     91.52
00:40:01          0      6.45      0.00      1.75      0.11      0.08      0.20      0.20      0.00      0.00     91.20
00:40:01          1      6.04      0.04      1.68      0.13      0.04      0.16      0.08      0.00      0.00     91.84
00:50:01        all     10.56      0.05      1.99      0.10      0.06      0.21      0.15      0.00      0.00     86.88
00:50:01          0     11.20      0.01      2.08      0.11      0.08      0.23      0.22      0.00      0.00     86.08
00:50:01          1      9.91      0.10      1.91      0.09      0.05      0.19      0.08      0.00      0.00     87.68
01:00:00        all      6.06      0.05      1.71      0.25      0.05      0.19      0.18      0.00      0.00     91.51
01:00:00          0      6.65      0.02      1.82      0.27      0.07      0.22      0.26      0.00      0.00     90.70
01:00:00          1      5.47      0.09      1.59      0.23      0.04      0.17      0.10      0.00      0.00     92.32
01:10:01        all      9.30      0.10      2.40      2.06      0.06      0.23      0.23      0.00      0.00     85.62
01:10:01          0     10.10      0.16      2.47      2.57      0.08      0.26      0.33      0.00      0.00     84.02
01:10:01          1      8.49      0.03      2.33      1.54      0.05      0.21      0.14      0.00      0.00     87.22
01:20:01        all      6.33      0.03      1.76      0.39      0.07      0.20      0.21      0.00      0.00     91.02
01:20:01          0      7.22      0.00      1.90      0.46      0.08      0.23      0.29      0.00      0.00     89.81
01:20:01          1      5.44      0.06      1.62      0.32      0.05      0.17      0.12      0.00      0.00     92.22
01:30:01        all      8.38      0.02      1.93      0.14      0.06      0.22      0.23      0.00      0.00     89.04
01:30:01          0      8.37      0.00      1.89      0.15      0.07      0.24      0.33      0.00      0.00     88.94
01:30:01          1      8.39      0.04      1.96      0.13      0.04      0.19      0.12      0.00      0.00     89.14
01:40:01        all     13.34      0.04      2.78      0.79      0.06      0.26      0.29      0.00      0.00     82.43
01:40:01          0     15.26      0.01      2.96      0.75      0.07      0.28      0.42      0.00      0.00     80.24
01:40:01          1     11.42      0.08      2.60      0.83      0.05      0.24      0.16      0.00      0.00     84.62
01:50:00        all     12.27      0.05      2.56      0.25      0.06      0.24      0.19      0.00      0.00     84.38
01:50:00          0     11.20      0.03      2.44      0.33      0.09      0.25      0.28      0.00      0.00     85.39
01:50:00          1     13.35      0.07      2.67      0.17      0.04      0.23      0.11      0.00      0.00     83.37

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     15.14      0.02      2.84      0.13      0.06      0.28      0.23      0.00      0.00     81.31
02:00:01          0     15.23      0.04      2.82      0.11      0.07      0.30      0.33      0.00      0.00     81.09
02:00:01          1     15.04      0.00      2.87      0.15      0.04      0.25      0.13      0.00      0.00     81.53
02:10:01        all      7.92     22.86      5.85     14.39      0.07      0.52      0.64      0.00      0.00     47.76
02:10:01          0      7.84     25.35      5.91     14.28      0.08      0.55      1.01      0.00      0.00     45.00
02:10:01          1      8.00     20.39      5.79     14.50      0.06      0.48      0.28      0.00      0.00     50.51
02:20:01        all      6.74     24.60      5.96     14.47      0.08      0.53      0.56      0.00      0.00     47.06
02:20:01          0      6.48     26.52      6.13     13.74      0.08      0.58      0.83      0.00      0.00     45.64
02:20:01          1      7.00     22.68      5.80     15.21      0.08      0.48      0.28      0.00      0.00     48.47
02:30:01        all      5.14     21.66      5.61     12.46      0.08      0.56      0.98      0.00      0.00     53.53
02:30:01          0      4.84     22.55      5.64     12.02      0.09      0.61      1.64      0.00      0.00     52.61
02:30:01          1      5.43     20.78      5.57     12.89      0.07      0.50      0.31      0.00      0.00     54.44
02:40:01        all      6.94      0.37      2.44      0.80      0.06      0.29      0.87      0.00      0.00     88.23
02:40:01          0      5.74      0.28      2.15      0.78      0.08      0.32      1.54      0.00      0.00     89.11
02:40:01          1      8.13      0.47      2.73      0.82      0.04      0.27      0.19      0.00      0.00     87.35
02:50:00        all      6.86      0.47      2.56      0.66      0.06      0.29      0.78      0.00      0.00     88.30
02:50:00          0      6.83      0.46      2.51      0.83      0.08      0.32      1.34      0.00      0.00     87.64
02:50:00          1      6.89      0.49      2.62      0.49      0.04      0.27      0.23      0.00      0.00     88.96
03:00:01        all      7.54      0.29      2.56      0.62      0.06      0.30      0.78      0.00      0.00     87.86
03:00:01          0      7.00      0.21      2.41      0.66      0.07      0.32      1.34      0.00      0.00     87.99
03:00:01          1      8.07      0.37      2.71      0.58      0.04      0.28      0.23      0.00      0.00     87.72
03:10:00        all     23.83      0.13      4.38      0.48      0.04      0.36      0.38      0.00      0.00     70.40
03:10:00          0     24.08      0.19      4.57      0.48      0.06      0.37      0.53      0.00      0.00     69.72
03:10:00          1     23.58      0.07      4.19      0.49      0.03      0.35      0.23      0.00      0.00     71.07
03:20:00        all     29.91      0.04      3.72      0.35      0.05      0.37      0.33      0.00      0.00     65.24
03:20:00          0     31.03      0.00      3.83      0.49      0.06      0.40      0.45      0.00      0.00     63.74
03:20:00          1     28.78      0.08      3.62      0.21      0.03      0.35      0.20      0.00      0.00     66.73
03:30:00        all     14.16      0.02      2.54      0.31      0.06      0.27      0.26      0.00      0.00     82.37
03:30:00          0     13.97      0.04      2.55      0.34      0.08      0.29      0.38      0.00      0.00     82.34
03:30:00          1     14.35      0.00      2.53      0.29      0.04      0.25      0.15      0.00      0.00     82.40
03:40:00        all      8.69      0.06      2.06      0.26      0.06      0.24      0.26      0.00      0.00     88.38
03:40:00          0      9.01      0.02      2.10      0.29      0.07      0.26      0.38      0.00      0.00     87.86
03:40:00          1      8.36      0.09      2.01      0.23      0.04      0.21      0.14      0.00      0.00     88.90

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     11.86      0.03      2.53      0.14      0.06      0.26      0.21      0.00      0.00     84.91
03:50:00          0     12.80      0.00      2.78      0.16      0.08      0.28      0.31      0.00      0.00     83.60
03:50:00          1     10.93      0.06      2.27      0.13      0.05      0.23      0.11      0.00      0.00     86.21
04:00:00        all     20.88      0.35      4.65      0.87      0.06      0.35      0.32      0.00      0.00     72.52
04:00:00          0     22.47      0.57      4.88      1.09      0.07      0.38      0.45      0.00      0.00     70.10
04:00:00          1     19.30      0.12      4.42      0.66      0.05      0.32      0.19      0.00      0.00     74.94
04:10:00        all     16.13      0.03      2.95      0.31      0.06      0.30      0.31      0.00      0.00     79.91
04:10:00          0     17.91      0.00      3.17      0.24      0.07      0.32      0.44      0.00      0.00     77.84
04:10:00          1     14.34      0.07      2.72      0.38      0.05      0.28      0.18      0.00      0.00     81.98
04:20:00        all     15.03      0.04      2.86      1.43      0.06      0.28      0.26      0.00      0.00     80.02
04:20:00          0     15.77      0.06      2.97      1.61      0.07      0.31      0.37      0.00      0.00     78.84
04:20:00          1     14.29      0.03      2.76      1.25      0.05      0.26      0.16      0.00      0.00     81.20
04:30:00        all      7.60      0.05      2.04      0.18      0.06      0.24      0.29      0.00      0.00     89.54
04:30:00          0      7.30      0.07      2.08      0.22      0.07      0.26      0.44      0.00      0.00     89.56
04:30:00          1      7.90      0.03      1.99      0.15      0.04      0.21      0.15      0.00      0.00     89.53
04:40:00        all      6.77      0.03      1.89      0.22      0.06      0.22      0.24      0.00      0.00     90.56
04:40:00          0      6.23      0.00      1.79      0.26      0.07      0.24      0.35      0.00      0.00     91.06
04:40:00          1      7.31      0.07      1.99      0.19      0.04      0.20      0.13      0.00      0.00     90.06
04:50:00        all      6.06      0.02      2.05      0.13      0.06      0.22      0.23      0.00      0.00     91.24
04:50:00          0      6.67      0.04      2.13      0.13      0.07      0.24      0.34      0.00      0.00     90.37
04:50:00          1      5.46      0.01      1.96      0.13      0.04      0.19      0.11      0.00      0.00     92.10
05:00:00        all      9.56      0.03      2.33      0.14      0.06      0.25      0.28      0.00      0.00     87.36
05:00:00          0     10.43      0.00      2.45      0.12      0.07      0.27      0.41      0.00      0.00     86.24
05:00:00          1      8.69      0.06      2.22      0.15      0.05      0.22      0.15      0.00      0.00     88.46
05:10:00        all      6.72      0.12      1.92      1.00      0.06      0.22      0.18      0.00      0.00     89.79
05:10:00          0      7.30      0.11      2.03      1.49      0.08      0.25      0.27      0.00      0.00     88.48
05:10:00          1      6.15      0.13      1.80      0.50      0.04      0.19      0.09      0.00      0.00     91.09
05:20:00        all      5.37      0.06      1.70      0.11      0.06      0.20      0.17      0.00      0.00     92.35
05:20:00          0      6.22      0.00      1.83      0.13      0.07      0.22      0.25      0.00      0.00     91.29
05:20:00          1      4.52      0.11      1.57      0.10      0.04      0.17      0.09      0.00      0.00     93.41
05:30:00        all     12.85      0.03      2.12      0.10      0.05      0.23      0.21      0.00      0.00     84.41
05:30:00          0     12.76      0.00      2.12      0.10      0.07      0.25      0.31      0.00      0.00     84.38
05:30:00          1     12.94      0.06      2.12      0.09      0.04      0.21      0.11      0.00      0.00     84.43

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all     18.46      0.07      4.04      0.96      0.05      0.30      0.24      0.00      0.00     75.88
05:40:01          0     19.01      0.06      4.03      0.72      0.06      0.30      0.35      0.00      0.00     75.46
05:40:01          1     17.92      0.08      4.05      1.19      0.04      0.29      0.13      0.00      0.00     76.31
05:50:01        all     13.06      0.03      2.98      1.96      0.06      0.25      0.25      0.00      0.00     81.40
05:50:01          0     13.33      0.07      2.86      1.87      0.07      0.26      0.32      0.00      0.00     81.22
05:50:01          1     12.79      0.00      3.11      2.04      0.04      0.24      0.19      0.00      0.00     81.59
06:00:01        all      7.30      0.02      4.24      0.16      0.06      0.22      0.23      0.00      0.00     87.77
06:00:01          0      7.10      0.01      2.06      0.16      0.08      0.23      0.22      0.00      0.00     90.14
06:00:01          1      7.49      0.04      6.42      0.15      0.04      0.20      0.24      0.00      0.00     85.40
06:10:00        all      8.25      0.06      2.30      0.27      0.07      0.24      0.31      0.00      0.00     88.50
06:10:00          0     10.11      0.11      2.37      0.24      0.08      0.27      0.27      0.00      0.00     86.54
06:10:00          1      6.39      0.00      2.23      0.31      0.06      0.21      0.34      0.00      0.00     90.45
06:20:01        all      9.73      0.03      2.33      0.16      0.07      0.25      0.30      0.00      0.00     87.14
06:20:01          0     10.51      0.07      2.42      0.16      0.08      0.27      0.27      0.00      0.00     86.23
06:20:01          1      8.94      0.00      2.25      0.16      0.05      0.22      0.33      0.00      0.00     88.05
06:30:01        all     11.62      0.02      2.62      0.25      0.07      0.28      0.38      0.00      0.00     84.76
06:30:01          0     11.04      0.04      2.59      0.23      0.09      0.30      0.32      0.00      0.00     85.40
06:30:01          1     12.20      0.01      2.66      0.27      0.05      0.25      0.43      0.00      0.00     84.13
06:40:01        all     14.58      0.03      2.99      0.21      0.06      0.33      0.40      0.00      0.00     81.39
06:40:01          0     15.23      0.00      3.12      0.20      0.08      0.36      0.36      0.00      0.00     80.65
06:40:01          1     13.93      0.07      2.86      0.23      0.05      0.30      0.44      0.00      0.00     82.12
06:50:00        all      6.48      0.09      2.02      0.20      0.06      0.22      0.33      0.00      0.00     90.59
06:50:00          0      6.97      0.01      2.09      0.11      0.07      0.24      0.27      0.00      0.00     90.24
06:50:00          1      6.00      0.18      1.96      0.30      0.04      0.20      0.38      0.00      0.00     90.94
07:00:01        all      6.95      0.19      1.96      0.15      0.05      0.22      0.31      0.00      0.00     90.16
07:00:01          0      7.33      0.34      1.96      0.17      0.07      0.25      0.27      0.00      0.00     89.62
07:00:01          1      6.58      0.04      1.97      0.13      0.03      0.20      0.35      0.00      0.00     90.70
07:10:01        all      7.11      0.03      2.04      0.17      0.06      0.23      0.27      0.00      0.00     90.11
07:10:01          0      7.47      0.05      2.08      0.16      0.07      0.26      0.25      0.00      0.00     89.65
07:10:01          1      6.74      0.01      1.99      0.17      0.04      0.20      0.29      0.00      0.00     90.56
07:20:00        all     20.50      0.11      3.10      0.20      0.06      0.32      0.31      0.00      0.00     75.40
07:20:00          0     21.14      0.10      3.11      0.22      0.07      0.34      0.30      0.00      0.00     74.71
07:20:00          1     19.86      0.12      3.09      0.18      0.04      0.30      0.33      0.00      0.00     76.08

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all      7.52      0.03      2.14      0.23      0.05      0.23      0.32      0.00      0.00     89.47
07:30:01          0      8.32      0.00      2.25      0.22      0.07      0.26      0.28      0.00      0.00     88.59
07:30:01          1      6.72      0.06      2.03      0.23      0.04      0.21      0.36      0.00      0.00     90.35
07:40:01        all      5.06      0.02      1.65      0.18      0.05      0.20      0.24      0.00      0.00     92.60
07:40:01          0      4.91      0.04      1.60      0.21      0.07      0.23      0.22      0.00      0.00     92.72
07:40:01          1      5.21      0.00      1.69      0.14      0.04      0.18      0.27      0.00      0.00     92.48
07:50:01        all      8.07      0.05      2.25      0.14      0.05      0.23      0.31      0.00      0.00     88.88
07:50:01          0      9.11      0.03      2.35      0.14      0.06      0.26      0.27      0.00      0.00     87.77
07:50:01          1      7.04      0.08      2.15      0.15      0.04      0.21      0.36      0.00      0.00     89.99
08:00:01        all      9.70      0.03      2.12      0.18      0.06      0.25      0.32      0.00      0.00     87.34
08:00:01          0      9.66      0.01      2.12      0.18      0.08      0.27      0.27      0.00      0.00     87.41
08:00:01          1      9.75      0.06      2.11      0.19      0.04      0.22      0.36      0.00      0.00     87.26
08:10:00        all      6.72      0.02      1.96      0.19      0.05      0.22      0.27      0.00      0.00     90.56
08:10:00          0      8.59      0.05      2.20      0.17      0.06      0.25      0.25      0.00      0.00     88.42
08:10:00          1      4.84      0.00      1.71      0.21      0.05      0.19      0.30      0.00      0.00     92.71
08:20:00        all      9.41      0.03      2.27      0.19      0.06      0.25      0.33      0.00      0.00     87.45
08:20:00          0     10.60      0.06      2.36      0.20      0.08      0.28      0.29      0.00      0.00     86.14
08:20:00          1      8.22      0.00      2.18      0.19      0.05      0.22      0.37      0.00      0.00     88.77
08:30:01        all      7.74      0.02      1.95      0.12      0.05      0.23      0.31      0.00      0.00     89.58
08:30:01          0      7.86      0.04      1.93      0.11      0.07      0.25      0.27      0.00      0.00     89.47
08:30:01          1      7.62      0.00      1.97      0.14      0.04      0.20      0.35      0.00      0.00     89.68
08:40:00        all     10.20      0.07      2.42      0.20      0.06      0.26      0.35      0.00      0.00     86.43
08:40:00          0     10.26      0.09      2.44      0.16      0.08      0.28      0.30      0.00      0.00     86.40
08:40:00          1     10.15      0.06      2.41      0.24      0.04      0.24      0.40      0.00      0.00     86.46
08:50:01        all     10.01      0.03      2.26      0.14      0.06      0.25      0.38      0.00      0.00     86.88
08:50:01          0     10.66      0.06      2.19      0.14      0.07      0.27      0.30      0.00      0.00     86.32
08:50:01          1      9.36      0.00      2.33      0.15      0.05      0.23      0.45      0.00      0.00     87.44
09:00:01        all      7.87      0.02      2.30      0.19      0.05      0.25      0.42      0.00      0.00     88.89
09:00:01          0      7.92      0.04      2.28      0.19      0.06      0.27      0.31      0.00      0.00     88.93
09:00:01          1      7.83      0.01      2.32      0.18      0.04      0.23      0.54      0.00      0.00     88.86
09:10:00        all     39.75      0.03      5.46      0.23      0.06      0.48      0.43      0.00      0.00     53.54
09:10:00          0     43.74      0.00      5.76      0.25      0.07      0.52      0.40      0.00      0.00     49.26
09:10:00          1     35.77      0.06      5.16      0.21      0.06      0.45      0.46      0.00      0.00     57.83

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all     50.43      0.12      6.51      0.25      0.06      0.57      0.51      0.00      0.00     41.56
09:20:01          0     54.50      0.07      6.98      0.25      0.06      0.60      0.46      0.00      0.00     37.09
09:20:01          1     46.37      0.17      6.03      0.25      0.06      0.55      0.55      0.00      0.00     46.03
09:30:01        all     48.27      0.05      5.94      0.17      0.07      0.57      0.54      0.00      0.00     44.40
09:30:01          0     54.68      0.10      6.43      0.14      0.06      0.61      0.50      0.00      0.00     37.48
09:30:01          1     41.86      0.00      5.45      0.21      0.07      0.52      0.58      0.00      0.00     51.32
09:40:01        all     50.77      0.03      5.89      0.13      0.06      0.57      0.52      0.00      0.00     42.04
09:40:01          0     57.49      0.00      6.23      0.11      0.05      0.61      0.48      0.00      0.00     35.04
09:40:01          1     44.04      0.06      5.55      0.15      0.06      0.53      0.56      0.00      0.00     49.05
09:50:01        all     50.14      0.03      5.94      0.25      0.07      0.59      0.57      0.00      0.00     42.42
09:50:01          0     53.97      0.00      6.02      0.19      0.08      0.62      0.51      0.00      0.00     38.61
09:50:01          1     46.30      0.06      5.85      0.30      0.07      0.56      0.64      0.00      0.00     46.23
10:00:01        all     50.34      0.03      6.08      0.14      0.07      0.57      0.52      0.00      0.00     42.24
10:00:01          0     56.38      0.00      6.59      0.11      0.07      0.61      0.49      0.00      0.00     35.75
10:00:01          1     44.30      0.06      5.58      0.17      0.07      0.53      0.55      0.00      0.00     48.73
10:10:00        all     50.69      0.02      7.14      0.37      0.06      0.59      0.53      0.00      0.00     40.59
10:10:00          0     55.27      0.05      7.63      0.37      0.06      0.62      0.51      0.00      0.00     35.50
10:10:00          1     46.11      0.00      6.65      0.37      0.07      0.56      0.56      0.00      0.00     45.68
10:20:00        all     13.68      0.06      2.62      0.18      0.06      0.27      0.30      0.00      0.00     82.84
10:20:00          0     16.39      0.05      2.94      0.18      0.06      0.30      0.28      0.00      0.00     79.80
10:20:00          1     10.97      0.07      2.30      0.19      0.05      0.24      0.32      0.00      0.00     85.87
10:30:01        all     12.06      0.03      2.72      0.18      0.06      0.24      0.27      0.00      0.00     84.45
10:30:01          0     13.28      0.06      2.83      0.16      0.07      0.26      0.24      0.00      0.00     83.11
10:30:01          1     10.84      0.00      2.61      0.20      0.04      0.22      0.30      0.00      0.00     85.79
10:40:00        all      9.29      0.22      2.29      0.16      0.06      0.22      0.23      0.00      0.00     87.53
10:40:00          0     10.95      0.35      2.47      0.16      0.07      0.25      0.21      0.00      0.00     85.53
10:40:00          1      7.63      0.10      2.11      0.16      0.04      0.19      0.24      0.00      0.00     89.53
10:50:02        all      8.46      0.03      1.94      0.09      0.06      0.20      0.21      0.00      0.00     89.01
10:50:02          0      9.35      0.06      1.94      0.07      0.07      0.23      0.20      0.00      0.00     88.08
10:50:02          1      7.56      0.00      1.95      0.11      0.04      0.18      0.23      0.00      0.00     89.93
11:00:01        all     10.27      0.02      2.19      0.10      0.05      0.23      0.28      0.00      0.00     86.85
11:00:01          0     10.08      0.04      2.28      0.11      0.07      0.25      0.26      0.00      0.00     86.93
11:00:01          1     10.47      0.00      2.10      0.10      0.04      0.21      0.31      0.00      0.00     86.77

11:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:01        all     10.48      0.14      2.51      0.23      0.06      0.26      0.26      0.00      0.00     86.05
11:10:01          0     10.78      0.17      2.56      0.24      0.08      0.28      0.25      0.00      0.00     85.64
11:10:01          1     10.18      0.11      2.45      0.23      0.05      0.23      0.27      0.00      0.00     86.47
11:20:00        all     12.09      0.03      2.54      0.17      0.07      0.24      0.24      0.00      0.00     84.63
11:20:00          0     12.81      0.00      2.62      0.17      0.09      0.26      0.23      0.00      0.00     83.82
11:20:00          1     11.37      0.06      2.46      0.16      0.05      0.22      0.25      0.00      0.00     85.43
11:30:01        all     10.90      0.02      2.45      0.15      0.06      0.24      0.29      0.00      0.00     85.89
11:30:01          0     11.28      0.05      2.51      0.14      0.07      0.26      0.25      0.00      0.00     85.45
11:30:01          1     10.51      0.00      2.40      0.16      0.05      0.21      0.33      0.00      0.00     86.33
11:40:01        all      8.23      0.05      2.12      0.15      0.06      0.21      0.27      0.00      0.00     88.91
11:40:01          0      8.58      0.03      2.17      0.13      0.08      0.23      0.23      0.00      0.00     88.55
11:40:01          1      7.88      0.07      2.07      0.17      0.05      0.19      0.31      0.00      0.00     89.28
11:50:01        all      5.96      0.02      1.57      0.10      0.06      0.18      0.19      0.00      0.00     91.92
11:50:01          0      7.41      0.05      1.77      0.10      0.08      0.21      0.19      0.00      0.00     90.21
11:50:01          1      4.50      0.00      1.38      0.10      0.05      0.16      0.19      0.00      0.00     93.62
12:00:01        all     29.08      0.05      3.91      0.11      0.06      0.38      0.28      0.00      0.00     66.13
12:00:01          0     32.67      0.07      4.26      0.11      0.07      0.41      0.29      0.00      0.00     62.13
12:00:01          1     25.49      0.04      3.55      0.12      0.05      0.35      0.28      0.00      0.00     70.12
12:10:01        all     34.26      1.48      4.60      0.45      0.06      0.45      0.40      0.00      0.00     58.30
12:10:01          0     36.88      1.57      4.81      0.52      0.07      0.47      0.38      0.00      0.00     55.30
12:10:01          1     31.64      1.40      4.38      0.38      0.06      0.43      0.43      0.00      0.00     61.29
12:20:01        all     41.55      2.14      5.52      0.96      0.06      0.51      0.49      0.00      0.00     48.77
12:20:01          0     45.96      1.17      5.65      1.02      0.06      0.54      0.46      0.00      0.00     45.14
12:20:01          1     37.13      3.12      5.39      0.90      0.07      0.48      0.53      0.00      0.00     52.39
12:30:01        all     32.34      0.02      4.05      0.18      0.07      0.42      0.42      0.00      0.00     62.51
12:30:01          0     38.13      0.04      4.47      0.16      0.07      0.46      0.39      0.00      0.00     56.28
12:30:01          1     26.55      0.00      3.63      0.20      0.06      0.38      0.45      0.00      0.00     68.73
12:40:01        all     34.90      0.03      4.40      0.35      0.06      0.44      0.45      0.00      0.00     59.37
12:40:01          0     38.32      0.01      4.59      0.33      0.07      0.47      0.42      0.00      0.00     55.79
12:40:01          1     31.48      0.05      4.22      0.36      0.06      0.41      0.48      0.00      0.00     62.94
12:50:01        all     54.86      0.02      5.95      0.10      0.05      0.54      0.39      0.00      0.00     38.07
12:50:01          0     55.57      0.00      5.97      0.11      0.05      0.55      0.39      0.00      0.00     37.35
12:50:01          1     54.16      0.04      5.93      0.10      0.05      0.54      0.40      0.00      0.00     38.80

12:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:01        all     33.10      0.03      4.10      0.18      0.07      0.42      0.35      0.00      0.00     61.76
13:00:01          0     36.67      0.01      4.40      0.14      0.08      0.44      0.34      0.00      0.00     57.93
13:00:01          1     29.53      0.05      3.81      0.22      0.07      0.39      0.35      0.00      0.00     65.59
13:10:01        all     33.11      0.15      4.40      0.34      0.07      0.43      0.38      0.00      0.00     61.12
13:10:01          0     37.49      0.09      4.66      0.29      0.07      0.46      0.38      0.00      0.00     56.56
13:10:01          1     28.73      0.21      4.13      0.39      0.07      0.40      0.38      0.00      0.00     65.69
13:20:01        all     35.85      0.04      4.56      0.20      0.07      0.44      0.39      0.00      0.00     58.45
13:20:01          0     37.56      0.08      4.60      0.17      0.08      0.46      0.37      0.00      0.00     56.69
13:20:01          1     34.14      0.01      4.52      0.23      0.06      0.42      0.41      0.00      0.00     60.21
13:30:00        all     33.90      0.03      4.29      0.17      0.06      0.42      0.36      0.00      0.00     60.76
13:30:00          0     38.81      0.06      4.75      0.12      0.07      0.46      0.35      0.00      0.00     55.38
13:30:00          1     28.99      0.01      3.84      0.21      0.06      0.38      0.36      0.00      0.00     66.14
13:40:01        all     34.82      0.02      4.37      0.38      0.07      0.43      0.38      0.00      0.00     59.54
13:40:01          0     38.18      0.00      4.76      0.41      0.07      0.46      0.36      0.00      0.00     55.75
13:40:01          1     31.45      0.04      3.97      0.34      0.06      0.41      0.40      0.00      0.00     63.33
13:50:01        all     31.96      0.03      4.03      0.15      0.07      0.41      0.34      0.00      0.00     63.00
13:50:01          0     36.22      0.06      4.45      0.12      0.09      0.44      0.34      0.00      0.00     58.27
13:50:01          1     27.70      0.00      3.60      0.17      0.06      0.38      0.33      0.00      0.00     67.74
14:00:01        all     38.63      0.05      5.05      0.12      0.06      0.45      0.34      0.00      0.00     55.30
14:00:01          0     39.84      0.06      5.13      0.12      0.07      0.46      0.35      0.00      0.00     53.97
14:00:01          1     37.42      0.04      4.97      0.11      0.05      0.44      0.33      0.00      0.00     56.62
14:10:01        all     72.66      0.02      9.62      0.15      0.03      0.67      0.41      0.00      0.00     16.44
14:10:01          0     73.57      0.05      9.70      0.11      0.03      0.67      0.42      0.00      0.00     15.45
14:10:01          1     71.74      0.00      9.55      0.18      0.03      0.67      0.40      0.00      0.00     17.43
14:20:01        all     71.04      0.03      9.83      0.06      0.03      0.66      0.42      0.00      0.00     17.92
14:20:01          0     75.45      0.06     10.90      0.04      0.03      0.69      0.44      0.00      0.00     12.41
14:20:01          1     66.63      0.01      8.77      0.08      0.04      0.63      0.41      0.00      0.00     23.43
14:30:01        all     70.64      0.02      9.83      0.08      0.04      0.65      0.42      0.00      0.00     18.32
14:30:01          0     72.56      0.03     10.05      0.07      0.04      0.66      0.44      0.00      0.00     16.14
14:30:01          1     68.71      0.01      9.60      0.08      0.04      0.65      0.40      0.00      0.00     20.51
14:40:01        all     67.06      0.03      9.31      0.09      0.04      0.64      0.43      0.00      0.00     22.40
14:40:01          0     69.48      0.06      9.87      0.12      0.04      0.66      0.43      0.00      0.00     19.34
14:40:01          1     64.64      0.00      8.75      0.06      0.04      0.63      0.42      0.00      0.00     25.46

14:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:01        all     32.46      0.05      4.03      0.16      0.07      0.41      0.32      0.00      0.00     62.48
14:50:01          0     35.30      0.01      4.20      0.15      0.08      0.44      0.32      0.00      0.00     59.51
14:50:01          1     29.62      0.10      3.87      0.18      0.07      0.39      0.32      0.00      0.00     65.46
15:00:01        all     32.39      0.02      3.99      0.18      0.06      0.39      0.29      0.00      0.00     62.68
15:00:01          0     36.06      0.01      4.22      0.17      0.06      0.41      0.30      0.00      0.00     58.76
15:00:01          1     28.73      0.03      3.77      0.18      0.05      0.36      0.27      0.00      0.00     66.61
15:10:01        all      7.10      0.03      2.08      0.23      0.07      0.21      0.20      0.00      0.00     90.07
15:10:01          0      8.13      0.06      2.20      0.23      0.09      0.24      0.19      0.00      0.00     88.86
15:10:01          1      6.08      0.00      1.96      0.22      0.06      0.19      0.21      0.00      0.00     91.28
15:20:01        all      7.48      2.42      2.16      0.25      0.06      0.23      0.28      0.00      0.00     87.12
15:20:01          0      6.85      4.16      2.12      0.21      0.08      0.25      0.19      0.00      0.00     86.14
15:20:01          1      8.10      0.68      2.21      0.28      0.05      0.21      0.38      0.00      0.00     88.10
15:30:01        all      7.98      0.03      2.07      0.16      0.06      0.22      0.21      0.00      0.00     89.27
15:30:01          0      8.79      0.04      2.25      0.23      0.08      0.25      0.20      0.00      0.00     88.17
15:30:01          1      7.17      0.02      1.90      0.09      0.05      0.19      0.21      0.00      0.00     90.36
15:40:01        all     17.74      0.05      2.79      0.28      0.07      0.29      0.22      0.00      0.00     78.56
